Avondx VA Dashboard

Engagements

Browse and review customer interactions

Date & Time Team Agent Duration Score Customer sentiment Compliance Flag
4/8/2026 02:14 PM Contact Center East Priya Raman 8m 42s 72 78 Moderate
4/8/2026 09:05 AM Contact Center East Marcus Lee 12m 18s 58 34 Critical
4/8/2026 11:48 AM Contact Center West Kevin Park 6m 03s 84 81 Clean
4/8/2026 03:22 PM Contact Center West Dana Whitfield 4m 57s 90 72 Low
4/7/2026 04:41 PM Contact Center East Priya Raman 7m 12s 88 84 Clean
4/7/2026 02:03 PM Contact Center West Kevin Park 15m 36s 54 41 Critical
4/7/2026 11:27 AM Contact Center West Dana Whitfield 5m 49s 91 86 Clean
4/7/2026 10:10 AM Contact Center East Marcus Lee 9m 21s 67 70 Low
4/6/2026 03:55 PM Contact Center East Priya Raman 11m 04s 79 74 Clean
4/6/2026 01:18 PM Contact Center West Kevin Park 3m 58s 83 88 Clean
Loading more engagements...